Additional information
| Weight | 2 lbs |
|---|---|
| Dimensions | 8 × 6 × 6 cm |
| Valve Type | 2-Way Direct Operating |
| Flow Type | High Flow |
| Output | 0-10 GPM |
| Maximum Pressure | 100 PSI |
| Power Connection Type | Weather- Pack 2 Pin Shroud |
| Voltage | 12 Volt D.C. |
| Pressure Drop | 5 PSI at 10 GPM |
| STD. Current Draw | 2 AMPs |
| CV Rating | 4.5 |
| Valve Housing | Glass-Filled Nylon 6/6 |
| Wetted Metal Parts | 430F SS |
| Coil | Standard |
| Diaphragm/Seat/Seals | Diaphragm/ Seat/ Seals – Viton |
| Inlets | .75" NPT Female Bypass |
| Outlets | .75" NPT Male Bypass | .5" NPT Female Boom |
| Manifold | Manifold Stackable |
Joel Spillman (verified owner) –
We modified one of our application equipment’s flow rate and used this device to control the flow at the higher rate.
Customer Support –
Thank you for your review and for using TIR products!