Additional information
| Weight | 2 lbs |
|---|---|
| Dimensions | 8 × 6 × 6 cm |
| Valve Type | 2-Way Direct Operating |
| Flow Type | Low-Med Flow |
| Output | 0-3.1 GPM |
| Maximum Pressure | 130 PSI |
| Power Connection Type | Weather- Pack 2 Pin Shroud |
| Voltage | 12 Volt D.C. |
| Pressure Drop | 4.5 PSI at 3.1 GPM |
| STD. Current Draw | 2 AMPs |
| CV Rating | 1.48 |
| Valve Housing | Glass-Filled Nylon 6/6 |
| Wetted Metal Parts | 430F SS |
| Coil | Standard |
| Diaphragm/Seat/Seals | Diaphragm/ Seat/ Seals – Viton |
| Inlets | .75" NPT Female |
| Outlets | .75" NPT Male Bypass | .5" NPT Female Boom |
| Manifold | Manifold Stackable |
Reviews
There are no reviews yet.